Program
Division
Schedule
Team
03/25/2023 | AA SHARKS | AA COBRAS | 9:00AM - 10:30AM | Miller Creek Middle School / M1W | Rescheduled |
03/25/2023 | AA WILDCATS | AA DRAGONS | 10:00AM - 11:30AM | Miller Creek Middle School / M2E | Rescheduled |
03/25/2023 | AA SCORPIONS | AA WOLVERINES | 11:00AM - 12:30PM | Miller Creek Middle School / M1W | Rescheduled |
04/01/2023 | AA WOLVERINES | AA SHARKS | 9:00AM - 10:30AM | Vallecito (V3&V4) / V4 | |
04/01/2023 | AA DRAGONS | AA SCORPIONS | 10:00AM - 11:30AM | Vallecito (V3&V4) / V3 | |
04/01/2023 | AA COBRAS | AA WILDCATS | 11:00AM - 12:30PM | Vallecito (V3&V4) / V4 | |
04/22/2023 | AA SCORPIONS | AA WILDCATS | 9:00AM - 10:30AM | Vallecito (V3&V4) / V4 | |
04/22/2023 | AA SHARKS | AA DRAGONS | 10:00AM - 11:30AM | Vallecito (V3&V4) / V3 | |
04/22/2023 | AA WOLVERINES | AA COBRAS | 11:00AM - 12:30PM | Vallecito (V3&V4) / V4 | |
04/29/2023 | AA DRAGONS | AA WOLVERINES | 9:00AM - 10:30AM | Vallecito (V3&V4) / V4 | |
04/29/2023 | AA WILDCATS | AA SHARKS | 10:00AM - 11:30AM | Vallecito (V3&V4) / V3 | |
04/29/2023 | AA COBRAS | AA SCORPIONS | 11:00AM - 12:30PM | Vallecito (V3&V4) / V4 | |
05/06/2023 | AA SHARKS | AA SCORPIONS | 9:00AM - 10:30AM | Vallecito (V3&V4) / V4 | |
05/06/2023 | AA WOLVERINES | AA WILDCATS | 10:00AM - 11:30AM | Vallecito (V3&V4) / V3 | |
05/06/2023 | AA DRAGONS | AA COBRAS | 11:00AM - 12:30PM | Vallecito (V3&V4) / V4 | |
05/13/2023 | AA COBRAS | AA SHARKS | 9:00AM - 10:30AM | Vallecito (V3&V4) / V4 | |
05/13/2023 | AA DRAGONS | AA WILDCATS | 10:00AM - 11:30AM | Vallecito (V3&V4) / V3 | |
05/13/2023 | AA WOLVERINES | AA SCORPIONS | 11:00AM - 12:30PM | Vallecito (V3&V4) / V4 | |
05/16/2023 | AA SHARKS | AA WOLVERINES | 5:30PM - 7:00PM | Vallecito (V3&V4) / V3 | |
05/17/2023 | AA SCORPIONS | AA DRAGONS | 5:30PM - 7:00PM | Vallecito (V3&V4) / V3 | |
05/18/2023 | AA WILDCATS | AA COBRAS | 5:30PM - 7:00PM | Vallecito (V3&V4) / V3 | |
05/20/2023 | AA WILDCATS | AA SCORPIONS | 9:00AM - 10:30AM | Vallecito (V3&V4) / V4 | |
05/20/2023 | AA DRAGONS | AA SHARKS | 10:00AM - 11:30AM | Vallecito (V3&V4) / V3 | |
05/20/2023 | AA COBRAS | AA WOLVERINES | 11:00AM - 12:30PM | Vallecito (V3&V4) / V4 | |
05/23/2023 | AA WOLVERINES | AA DRAGONS | 5:30PM - 7:00PM | Vallecito (V3&V4) / V3 | |
05/24/2023 | AA SHARKS | AA WILDCATS | 5:30PM - 7:00PM | Vallecito (V3&V4) / V3 | |
05/25/2023 | AA SCORPIONS | AA COBRAS | 5:30PM - 7:00PM | Vallecito (V3&V4) / V3 | |
05/30/2023 | AA SCORPIONS | AA SHARKS | 4:00PM - 5:00PM | Vallecito (V3&V4) / V3 | |
05/31/2023 | AA WILDCATS | AA WOLVERINES | 5:30PM - 7:00PM | Vallecito (V3&V4) / V3 | |
06/01/2023 | AA COBRAS | AA DRAGONS | 5:30PM - 7:00PM | Vallecito (V3&V4) / V3 | |
06/03/2023 | AA SHARKS | AA COBRAS | 9:00AM - 10:30AM | Vallecito (V3&V4) / V4 | |
06/03/2023 | AA WILDCATS | AA DRAGONS | 10:00AM - 11:30AM | Vallecito (V3&V4) / V3 | |
06/03/2023 | AA SCORPIONS | AA WOLVERINES | 11:00AM - 12:30PM | Vallecito (V3&V4) / V4 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.